Randhir Metal is a Renowned & one of the oldest manufacturers, stockiest & suppliers of A286 Grade 660 Boltshave special quality finishing and duress for long life, high pressure and zero defects. The product differentiation is based on the premier finish of Monel Fasteners with minimum burr at the edge . The ends for perfect welding and fabrication of the Wire in mega projects in oil and gas industry for long life of the product.
Randhir Metal is a leading global manufacturers engaged in manufacturing and supplying of Industrial Steel Fasteners such as A286 Grade 660 Bolts, ASTM A286 Grade 660 Class A Bolts, ASTM A286 Grade 660 Class B Bolts, ASTM A286 Grade 660 Class C Bolts, ASTM A286 Grade 660 Class D Bolts and a multitude of custom fasteners for any project. We offers specialty fasteners, precision fasteners & custom fasteners to the aerospace, military, marine and automotive industries.ASTM A286 Bolts Manufacturer in Mumbai,Maharashtra, ASTM A286 Bolts Manufacturers in rajkot,Gujarat, Manufacturer of ASTM A286 Bolts in India
We stock a wide range of A286 Grade 660 Bolts fasteners materials and grades, high strength and exotic alloys, tested to meet SAE, ASTM, ASME, and ISO standards.
The A286 Grade 660 Bolts are our specialty, this material also known as B8 Class of alloys and it's ASTM Specification is ASTM A193/193M (Standard specification for Alloy Steel and Stainless Steel Bolting Materials for High Temperature Service)
A286 Grade 660 Bolts Specification
A286 Grade 660 Bolts Dimensions | ASME B18.2.1, B18.3 |
---|---|
A286 Grade 660 Bolts Grades | A286 Grade 660 Bolts, A286 Grade 660 Class A Bolts, A286 Grade 660 Class B Bolts, A286 Grade 660 Class C Bolts, A286 Grade 660 Class D Bolts |
A286 Grade 660 Bolts Threads | Unless otherwise specified, the threads shall be rolled or cut at the option |
A286 Grade 660 Bolts Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
A286 Grade 660 Bolts Melt Origin | East Europe/South America/Korea/Japan |
A286 Grade 660 Bolts Product Origin | Made in India |
A286 Grade 660 Bolts Certification | Dual Certified As per ASTM & ASME Codes |
A286 Grade 660 Bolts Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
A286 Grade 660 Bolts Additional Requirements | NACE MR0103/MR0175/ISO 15156 Compliance |
A286 Grade 660 Bolts Mandatory Requirements | Free from Mercury & Radioactive Contamination |
A286 Grade 660 Bolts Surface Coating: |
|
Grades & Classes
Grade 660 | Class A | Class B | Class C | Class D |
Grade 651 | Class A | Class B | ||
Grade 662 | Class A | Class B | ||
Grade 665 | Class A | Class B | ||
Grade 668 | Class A | Class B |
Related ASTM Specifications For A286 Grade 660 Bolts
A286 Grade 660 Bolts Dimensions
Grade 660
|
Class A
|
Class B
|
Class C
|
Class D
|
Grade 651
|
Class A
|
Class B
| ||
Grade 662
|
Class A
|
Class B
| ||
Grade 665
|
Class A
|
Class B
| ||
Grade 668
|
Class A
|
Class B
|
Dimensions | DIN 933/912/7991, ISO 4017/4762, ASME B18.3/B18.2.1/B18.2.3.6M/B18.5 |
---|---|
Threads | Unless otherwise specified, the threads shall be rolled or cut at the option of TorqBolt |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Melt Origin | East Europe/South America/Korea/Japan |
Product Origin | Made in India |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Additional Requirements | NACE MR0103/MR0175/ISO 15156 Compliance |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Types of A286 Grade 600 Bolts
A286 Grade 600 Hex Head Bolt | A286 Grade 600 Socket Cap Screw | A286 Grade 600 Carriage Bolt |
A286 Grade 600 Flange Bolt | A286 Grade 600 Elevator Bolt | A286 Grade 600 Lag Bolt |
A286 Grade 600 Stove Bolt | A286 Grade 600 Tap Bolt | A286 Grade 600 Machine Bolt |
A286 Grade 600 Grub Screw | A286 Grade 600 Set Screw | A286 Grade 600 Shoulder Bolt |
A286 Grade 600 Anchor Bolt | A286 Grade 600 Eye Bolt | A286 Grade 600 Plow Bolt |
A286 Grade 600 Draw Bolt | A286 Grade 600 Hanger Bolt | A286 Grade 600 Step Bolt |
A286 Grade 600 U Bolt | A286 Grade 600 J Bolt | |
A286 Grade 660 Bolts
ELEMENT | Grade 660 | Grade 651 | Grade 662 | Grade 665 | Grade 668 |
% | % | % | % | % | |
Carbon | 0.08 max | 0.28-0.35 | 0.08 max | 0.08 max | 0.08 max |
Manganese | 2.00 max | 0.75-1.5 | 0.40-1.00 | 1.25-2.00 | 2.00 max |
Phosphorus, max | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur, max | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
Silicon | 1.00 max | 0.30-0.80 | 0.40-1.00 | 0.1-0.80 | 1.00 max |
Nickel | 24.0-27.0 | 8.0-11.0 | 24.0-28.0 | 24.0-28.0 | 17.5-21.5 |
Chromium | 13.5-16.0 | 18.0-21.0 | 12.0-15.0 | 12.0-15.0 | 13.5-16.0 |
Molybdenum | 1.00-1.50 | 1.00-1.75 | 2.0-3.50 | 1.25-2.25 | 1.50 max |
Tungsten | … | 1.00-1.75 | … | … | … |
Titanium | 1.9-2.35 | 0.1-0.35 | 1.80-2.10 | 2.70-3.30 | 2.20-2.80 |
Columbium * | … | 0.25-0.6 | … | … | … |
Aluminum | 0.35 max | 0.35 max | 0.25 max | 0.50 max | |
Vanadium | 0.10-0.50 | … | … | 0.50 max | |
Boron | 0.001-0.010 | 0.001-0.010 | 0.01-0.07 | 0.001-0.010 | |
Copper | 0.50 max | 0.50 max | 0.25 max | … |
Size | Class | Tensile, Mpa | Yield, Mpa | Elong. %, min | RA %, min |
Grade 660 | A, B , & C | 895 min | 585 min | 15 | 18 |
D | 895 min | 725 min | 15 | 18 | |
Grade 651 | A | 690 min | 485 min | 18 | 35 |
415 min | |||||
B | 655 min | 415 min | 18 | 35 | |
345 min | |||||
Grade 662 | A | 895 min | 585 min | 15 | 18 |
B | 860 min | 550 min | 15 | 18 | |
Grade 665 | A | 1170 min | 830 min | 12 | 15 |
B | 1070 min | 830 min | 12 | 15 | |
Grade 665 | A & B | 895 min | 858 min | 15 | 18 |
Grade | Class | Solution Treatment | Hardening Treatment |
660 | A | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
B | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool | |
C | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and oil quench | 1425 +/- 25 °F [775 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air cool | |
D | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench OR | 1325 +/- 25 °F [720 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air coolif neccessary to achieve properties, second age : 1200 +/- 25 °F [650 +/- 14 °C] hold 16h, air cool | |
1800 +/- 25°F [980 +/-14 °C], hold 1 h, min and liquid quench | |||
651 | A | hot-cold worked at 1200 °F[650] min with 15% min reduction in cross sectional area, stress-relief anneal at 1200 °F [650 °C] min or 4h, min | |
B | hot-cold worked at 1200 °F[650] min with 15% min reduction in cross sectional area, stress-relief anneal at 1350 °F [730 °C] min or 4h, min | ||
662 | A | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1350 to 1400 °F [730 to 760°C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool |
B | 1950 +/- 25 °F [1065 +/-14 °C], hold 2 h, min and liquid quench | 1350 to 1400 °F [730 to 760°C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool | |
665 | A | 1800 +/- 25 °F [980 +/-14 °C], hold 3 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool |
B | 2000 +/- 25 °F [1095 +/-14 °C], hold 3 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool | |
668 | A | 1650 +/- 25 °F [900 +/-14°C], hold 2 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
B | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
Grade
| Class
| Test Temperature | Stress, Min
| Time to Rupture | Elongation | |
---|---|---|---|---|---|---|
Deg F [ Deg C ] | Ksi | Mpa | Min, h* | Min % | ||
660 | A, B & C | 1200 [650] | 56 | 385 | 100 | 5 |
651 | A & B | 1200 [650] | 40 | 275 | 100 | 5 |
662 | A & B | 1200 [650] | 55 | 380 | 100 | 5 |
665
| A | 1200 [650] | 75 | 515 | 100 | 3 |
B | 1200 [650] | 70 | 485 | 100 | 5 |
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Capscrews |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
|
|
|
|
|
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh