Type: 304, 304L, 304H, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 321H
Bolts, nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc.
Hastelloy c276 Fastener manufacturer Hastelloy c22 Bolt & nuts Stainless steel 316L Bolts & nuts Stainless steel 316L foundation Bolts & nuts Stainless steel 317L hex Bolts & nuts Stainless steel 317L Fasteners Stainless steel 904L Hex Bolts & nuts Stainless steel 310 Hex Bolts & nuts Stainless steel 321 Fasteners SS 904L Fastener manufacturer ALLOY 286 Fasteners ASTM A453 GR 660 Fasteners Monel 400 fasteners |
Monel K500 Bolts & nuts SS 304 Hex head bolts & nuts UNS N10276 Bolts & nuts manufacturer Stainless steel 316L Hex bolt Stainless steel 904L Hex bolt Stainless steel stud bolts SS 316, SS 304 Stainless steel threaded rods, SS 316, SS 304 Inconel 925 bolts & nuts manufacturer Inconel 625 bolts & nuts manufacturer Inconel 718 bolts & nuts manufacturer Nickel 200 bolts & nuts manufacturer Stainless steel B8 Fasteners Manufactures Stainless steel B8M Fasteners Manufactures |
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Fasteners Standard: | ANSI - American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS - Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO - International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel etc. |
SCOPE OF MANUFACTURE |
|
Fasteners In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
bolting materials Surface Coating: |
All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Popular Types of Bolts | Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts etc. |
Popular Types of Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Popular Types of Screw | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Popular Types of Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Our stockyad location for fast delivery in India | Shivamogga, Tiruchirappalli, Agra, Thiruvananthapuram, Mumbai, Chennai, Dhanbad, Coimbatore, Pimpri-Chinchwad, Bhubaneswar, Ahmedabad, Bengaluru, Hyderabad, Tirunelveli, Pune, Nashik, Vasai, Thane, Nagpur, Noida, Navi Mumbai |
Fasteners Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Screws Type | SIZE | GRADE | ASME | ISO | ASTM |
Socket Head Cap Screws | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Screws | M4 to M20 | 10.9 | |||
Socket Head Shoulder Screws | M6 to M24 | 012.9 | B18.3.3M | ||
Countersunk Socket Head Screws | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
Button Head Socket Screws | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Screws | M3 to M10 | 012.9 | F835M | ||
Knurled Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Screws | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Dog Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Screws | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
Plain Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Taper Pressure Plug | M8 to M22 | - |
Bolt Type | SIZE | PROPERTY CLASS | TENSILE STRENGTH | STANDARD |
Hex Head Bolt / Screws | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
Below table compares various metric sizes to the closest inch equivalent
No. | Description |
DIN 84 | Slotted Cheese Head Machine Screws |
DIN 85 | Slotted Pan Head Machine Screws |
DIN 94 | Cotter Pin |
DIN 125A | Flat Washer (without Chamfer) |
DIN 125B | Flat Washer (with Chamfer) |
DIN 127B | Split Lock Washer |
DIN 137B | Spring Wave Washer |
DIN 315 | Wing Nut |
DIN 439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
DIN 911 | Long Arm Hex Key |
DIN 912 | Hex Socket Head Cap Screws |
DIN 916 | Hex Socket Set Screws |
DIN 931 | Hex Head Cap Screws Partially Threaded |
DIN 933 | Hex Head Cap Screws Fully Threaded |
DIN 934 | Finished Hex Nut |
DIN 939 | Double End Stud |
DIN 960 | Hex Head Cap Screws Partially Threaded |
DIN 961 | Hex Head Cap Screws Fully Threaded |
DIN 963 | Slotted Flat Head Machine Screws |
DIN 964 | Slotted Oval Head Machine Screws |
DIN 965 | Phillips Flat Head Machine Screws |
DIN 966 | Phillips Oval Head Machine Screws |
DIN 975 | Threaded Rod |
DIN 980V | Hex Steel Prevailing Torque Lock Nut |
DIN 985 | Hex Nylon Insert Lock Nut |
DIN 6334 | Rod Coupling Nut |
DIN 6797A | External Tooth Lock Washer |
DIN 6797J | Internal Tooth Lock Washer |
DIN 6912 | Hex Low Socket Head Cap Screws |
DIN 6921 | Hex Flange Head Screws |
DIN 6923 | Hex Flange Nut |
ISO 7379 | Hex Socket Head Shoulder Screws |
ISO 7380 | Hex Button Socket Head Cap Screws |
DIN 7985 | Phillips Pan Head Machine Screws |
DIN 7991 | Hex Flat Socket Head Cap Screws |
ANSI and/or ASME Standards (inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Randhir Metal are a leading Stainless Steel Fasteners India based supplier, carrying an extensive stock of DIN, ISO, JIS or ANSI standard.
Weight Chart For FastenerMM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
The following table represents pounds per 100 pieces.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1⁄2“ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ Nut | 162 | 91.6 | ||||
13⁄4“ Nut | 151 | 204 | 100 | 114 | ||
17⁄8“ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21⁄4“ Nut | 419 | 227 | ||||
21⁄2“ Nut | 564 | 332 | ||||
23⁄4“ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31⁄4“ Nut | 1194 | 651 | ||||
31⁄2“ Nut | 1526 | 851 | ||||
33⁄4“ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Heavy Hex Nut | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 Heavy Hex Nut | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 Heavy Hex Nut | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 Heavy Hex Nut | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 Heavy Hex Nut | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 Heavy Hex Nut | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 Heavy Hex Nut | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 Heavy Hex Nut | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 Heavy Hex Nut | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 Heavy Hex Nut | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 Heavy Hex Nut | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 Heavy Hex Nut | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 Heavy Hex Nut | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
1-1/2 Heavy Hex Nut | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 Heavy Hex Nut | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 Heavy Hex Nut | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 Heavy Hex Nut | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 Heavy Hex Nut | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 Heavy Hex Nut | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 Heavy Hex Nut | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 Heavy Hex Nut | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 Heavy Hex Nut | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 Heavy Hex Nut | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 Heavy Hex Nut | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 Heavy Hex Nut | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Hex Nuts | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 Hex Nuts | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 Hex Nuts | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
7/16 Hex Nuts | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 Hex Nuts | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 Hex Nuts | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 Hex Nuts | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 Hex Nuts | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 Hex Nuts | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 Hex Nuts | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 Hex Nuts | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 Hex Nuts | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 Hex Nuts | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
1-5/8 Hex Nuts | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 Hex Nuts | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 Hex Nuts | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 Hex Nuts | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 Hex Nuts | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 Hex Nuts | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 Bolts | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 Bolts | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 Bolts | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 Bolts | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 Bolts | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 Bolts | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 Bolts | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 Bolts | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 Bolts | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 Bolts | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 Bolts | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 Bolts | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 Bolts | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 Bolts | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 Bolts | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 Bolts | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
global supplier of Fasteners - offering more than 6500 varieties in all types of fasteners in all sizes, built a distribution network with more then 65 countries globally.
Inconel Hex Head Bolts | Monel Hex Head Bolts |
SS Hex Head Bolts | SS Hex Head Bolts |
Stainless Steel Hex Head Bolts | 2205 Duplex Hex Head Bolts |
Monel Inconel Hex Head Bolts | Inconel Square Bolts |
Monel Square Bolts | Stainless Steel Square Bolts |
Hastelloy Inconel Square Bolts | Inconel U Bolts |
Monel U Bolts | Hastelloy Inconel U Bolts |
Inconel Eye Bolts | Stainless Steel Inconel Nuts Bolts |
2205 Duplex Eye Bolts | Hastelloy Inconel Eye Bolts |
Inconel T Bolts | Monel T Bolts |
2205 Duplex T Bolts | Hastelloy Inconel Nuts and Bolts |
Inconel Hex Bolts | Monel Hex Bolts |
SS Hex Bolts | SS Hex Bolts |
2205 Duplex Hex Bolts | Hastelloy Inconel Hex Bolts |
Inconel Lag Bolts | Monel Lag Bolts |
Hastelloy Inconel Lag Bolts | Inconel Counter sunk Bolts |
Monel Counter sunk Bolts | Stainless Steel Counter sunk Bolts |
2205 Duplex Counter sunk Bolts | Hastelloy Inconel Nuts and Bolts |
Inconel Hex Head Nut | Monel Hex Head Nut |
Stainless Steel Hex Head Nut | 2205 Duplex Hex Head Nut |
Inconel Square Nut | Monel Nut Bolt |
Stainless Steel Square Nut | 2205 Duplex Square Nut |
Inconel Lock Nut | Monel Lock Nut |
SS Lock Nut | SS Lock Nut |
Stainless Steel Lock Nut | 2205 Duplex Lock Nut |
Hastelloy Inconel Lock Nut | Inconel Eye Nut |
Monel Eye Nut | Stainless Steel Eye Nut |
2205 Duplex Eye Nut | Inconel wing Nut |
Monel wing Nut | Stainless Steel wing Nut |
2205 Duplex wing Nut | Inconel T Nut |
Monel T Nut | Stainless Steel Rings |
2205 Duplex Nut Bolt | Hastelloy Inconel Springs |
Inconel Panel Nut | Monel Panel Nut |
Stainless Steel Panel Nut | 2205 Duplex Panel Nut |
Hastelloy Inconel Panel Nut | Inconel Coupling Nut |
Monel Coupling Nut | Stainless Steel Inconel Nuts and Bolts |
2205 Duplex Threaded Rod | Monel Inconel Coupling Nut |
Inconel Dome Nut | Monel Dome Nut |
Stainless Steel Dome Nut | 2205 Duplex Dome Nut |
Hastelloy Inconel Dome Nut | Inconel Acorn Nut |
Monel Studs | Stainless Steel Acorn Nut |
2205 Duplex Acorn Nut | Hastelloy Inconel Nuts & Washer |
Inconel Hex Head Screws | Monel Hex Head Screws |
Stainless Steel Hex Head Screws | 2205 Duplex Hex Head Screws |
Hastelloy Inconel Hex Head Screws | Inconel Socket Head Screws |
Inconel Socket Head Screws | SS Socket Head Screws |
Stainless Steel Socket Head Screws | 2205 Duplex Socket Head Screws |
Hastelloy Inconel Socket Head Screws | Inconel Socket Set Screws |
Monel Socket Set Screws | Stainless Steel Socket Set Screws |
Stainless Steel Socket Set Screws | Hastelloy Inconel Socket Set Screws |
Inconel Anchor Screws | Inconel Threaded Rod |
Inconel Blind Rivet | Stainless Steel Nut and Bolt |
2205 Duplex Inconel Studs | Hastelloy Inconel Blind Rivet |
Inconel Threaded Screws | Inconel Shoulder Screws |
Inconel Panel Screws | Inconel Machine Screws |
Monel Machine Screws | Stainless Steel Machine Screws |
2205 Duplex Machine Screws | Hastelloy Inconel Machine Screws |
Inconel Washer | Monel Washers |
Inconel Stainless Steel Washers | 2205 Duplex Washer |
Hastelloy Inconel Washer | Monel Machine Washer |
Inconel Monel Bolts and Nuts | Inconel Stainless Steel Nut and Bolt |
Hastelloy Inconel Machine Washer | Inconel Monel Star Washer |
Monel Star Washers | Inconel Stainless Steel Star Washers |
2205 Duplex Star Washer | Inconel Flat Washers |
Monel Flat Washer | Stainless Steel Hex Bolts |
Inconel Monel Flat Washer | Inconel Stainless Steel Flat Washer |
2205 Duplex Flat Washers | Hastelloy Inconel Flat Washer |
Inconel Lock Washer | Inconel Sealing Washer |
Mail us for best price for following countries
MIDDLE EAST
| AFRICA
| EUROPE
| ASIA
|
Our Products Range | ||