We are one of the leading manufacturing, exporting and supplying Forged Screwed-Threaded Half Coupling. We can manufacture of Forged Screwed Threaded Half Coupling as per ASME B16.11 standards & other International standards. All couplings (pipe fittings) are rigorously tested to ensure the highest quality and endurance under extreme conditions.
We Offering in different specifications at industry leading prices, these threaded are demanded across the nation. ASME B16.11 Threaded Half Coupling Available in different dimensions and specifications.
Forged Screwed-Threaded Half Coupling Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 / BS3799 |
Size | : | 1/8" NB TO 4" NB |
Class | : | 150#, 300#, 600#, 900#, 1500#, 2000#, 3000#, 6000#, 9000# |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded Half Coupling | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded Half Coupling | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded Half Coupling | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded Half Coupling | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper Alloys Screwed-Threaded Half Coupling | : | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy Screwed-Threaded Half Coupling | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Forged Screwed-Threaded Half Coupling Dimensions
NPS 1/2 to 4 - 3000 LBS
NPS | End to End | Outside Diameter | Minimum Length of Thread | |
A | D | B | J | |
1/2 | 48 | 38 | 10.9 | 13.6 |
3/4 | 51 | 44 | 12.7 | 13.9 |
1 | 60 | 57 | 14.7 | 17.3 |
1¼ | 67 | 64 | 17 | 18 |
1½ | 79 | 76 | 17.8 | 18.4 |
2 | 86 | 92 | 19 | 19.2 |
2½ | 92 | 108 | 23.6 | 28.9 |
3 | 108 | 127 | 25.9 | 30.5 |
4 | 121 | 159 | 27.7 | 33 |
NPS 1/2 to 4 - 6000 LBS
NPS | Minimum Length of Thread | Outside Diameter of Band D | Center to End A | Minimum Wall Thickness | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1¼ | 17 | 18 | 75 | 60 | 10.59 |
1½ | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2½ | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Available Forged Screwed-Threaded Half Coupling
A105 Forged Threaded Coupling Fitting NPT BSP Screwed Full Half Socketweld FOB Price: US $1-12 / Piece | ||
Stainless Steel 3000lb Forged Fitting Half Coupling A182 (F347H, F348, F321) FOB Price:US $1 / Piece |
Types of Forged Screwed-Threaded Half Coupling :
Forged Screwed-Threaded Half Coupling Price
Type Of Forged Screwed-Threaded Half Coupling Available At Best Price
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh