We are one of the leading manufacturing, exporting and supplying Forged Screwed-Threaded Cap. Manufactured in compliance with the industry set norms and regulations, these end caps are widely used as pipe fitting in various industrial applications. The main purpose of using Caps is to waterproof the connections. They are also used to close the ends of hydraulic or pneumatic pipes and tubes.
Available with us at affordable prices, these products are highly appreciated among our customers. We supply of Forged Threaded Caps in all types of like End Cap, Pipe Cap etc.
Forged Screwed-Threaded Cap Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 / BS3799 |
Size | : | 1/8" NB TO 4" NB |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded Cap | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded Cap | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded Cap | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded Cap | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper Alloys Screwed-Threaded Cap | : | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy Screwed-Threaded Cap | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Forged Screwed-Threaded Cap Dimensions
NPS 1/2 to 4 - 3000 LBS
NPS | End to End | Outside Diameter | Minimum End Wall Thickness | Minimum Length of Thread | |
A | D | G | B | J | |
1/2 | 32 | 28 | 6.4 | 10.9 | 13.6 |
3/4 | 37 | 35. | 6.4 | 12.7 | 13.9 |
1 | 41 | 44 | 9.7 | 14.7 | 17.3 |
1¼ | 44 | 57 | 9.7 | 17 | 18 |
1½ | 44 | 64 | 11.2 | 17.8 | 18.4 |
2 | 48 | 76 | 12.7 | 19 | 19.2 |
2½ | 60 | 92 | 15.7 | 23.6 | 28.9 |
3 | 65 | 108 | 19 | 25.9 | 30.5 |
4 | 68 | 140 | 22.4 | 27.7 | 33 |
NPS 1/2 to 4 - 6000 LBS
NPS | End to End | Outside Diameter | Minimum End Wall Thickness | Minimum Length of Thread | |
A | D | G | B | J | |
1/2 | 33 | 38 | 7.9 | 10.9 | 13.6 |
3/4 | 38 | 44 | 7.9 | 12.7 | 13.9 |
1 | 43 | 57 | 11.2 | 14.7 | 17.3 |
1¼ | 46 | 64 | 11.2 | 17 | 18 |
1½ | 48 | 76 | 12.7 | 17.8 | 18.4 |
2 | 51 | 92 | 15.7 | 19 | 19.2 |
2½ | 64 | 108 | 19 | 23.6 | 28.9 |
3 | 68 | 127 | 22.4 | 25.9 | 30.5 |
4 | 75 | 159 | 28.4 | 27.7 | 33 |
Available Forged Screwed-Threaded Cap
Stainless Steel End CapThreaded NPT Cap 304/304L, 3000 LB Pipe End Screw Cap FOB Price: US $1-1000 / Piece | ||
Types of Forged Screwed-Threaded Cap :
Forged Screwed-Threaded Cap Price
Type Of Forged Screwed-Threaded Cap Available At Best Price
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh