We have earned reputed name in making of Forged 90° Screwed-Threaded Elbow which is constructed with the best of the materials available in the market. These are also offered in accordance with the national and international standard & specifications. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards.
We offer these fittings at market leading prices. These Forged 90° Screwed-Threaded Elbow are widely used in various industries, owing to their high quality and optimum performance.
Forged 90° Screwed-Threaded Elbow Materials and Grade :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 |
Size | : | 1/4" NB TO 4" NB |
Class | : | 2000#, 3000#, 6000#, 9000# |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Screwed-Threaded 90° Forged Elbow | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Screwed-Threaded 90° Forged Elbow | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Screwed-Threaded 90° Forged Elbow | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Screwed-Threaded 90° Forged Elbow | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper AlloysScrewed-Threaded 90° Forged Elbow | : | ASTM / ASME SB 111 UNS NO.C 10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500. ASTM / ASME SB 466 UNS NO. C 70600 Cupro-Nickel 90/10 & Cupro-Nickel 70/30. |
Nickel Alloy Screwed-Threaded 90° Forged Elbow | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Nickel Alloy Screwed-Threaded 90° Forged Elbow
NPS 1/2 to 4 - 2000 LBS
NPS | Minimum Length of Thread | Outside Diameter of Band | Minimum Wall Thickness | Center to End | ||
B | J | D | G | 90° A | 45° C | |
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1¼ | 17 | 18 | 56 | 3.89 | 44 | 33 |
1½ | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
2½ | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
NPS 1/2 to 4 - 3000 LBS
NPS | Minimum Length of Thread | Outside Diameter of Band | Minimum Wall Thickness | Center to End | ||
B | J | D | G | 90° A | 45° C | |
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 | 25 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 | 28 |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 | 33 |
1¼ | 17 | 18 | 62 | 5.28 | 51 | 35 |
1½ | 17.8 | 18.4 | 75 | 5.56 | 60 | 43 |
2 | 19 | 19.2 | 84 | 7.14 | 64 | 44 |
2½ | 23.6 | 28.9 | 102 | 7.65 | 83 | 52 |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 | 64 |
4 | 27.7 | 33 | 152 | 11.18 | 114 | 79 |
NPS 1/2 to 4 - 6000 LBS
NPS | Minimum Length of Thread | Outside Diameter of Band | Minimum Wall Thickness | Center to End | ||
B | J | D | G | 90° A | 45° C | |
1/2 | 10.9 | 13.6 | 46 | 8.15 | 38 | 28 |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 44 | 33 |
1 | 14.7 | 17.3 | 62 | 9.93 | 51 | 35 |
1¼ | 17 | 18 | 75 | 10.59 | 60 | 43 |
1½ | 17.8 | 18.4 | 84 | 11.07 | 64 | 44 |
2 | 19 | 19.2 | 102 | 12.09 | 83 | 52 |
2½ | 23.6 | 28.9 | 121 | 15.29 | 95 | 64 |
3 | 25.9 | 30.5 | 146 | 16.64 | 106 | 79 |
4 | 27.7 | 33 | 152 | 18.67 | 114 | 79 |
Available Forged 90° Screwed-Threaded Elbow
Types of Forged 90° Screwed-Threaded Elbow :
Forged 90° Screwed-Threaded Elbow Price
Type Of Forged 90° Screwed-Threaded Elbow Available At Best Price
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh