Surya Steel & Alloys is one of the leading Manufacturer, Supplier and Exporter of ASME B16.11/BS3799 Forged 45° Socket weld Elbow. In contrast to buttweld fittings, socket weld fittings are mainly used for small pipe diameters (Small Bore Piping) generally for piping whose nominal diameter is NPS 2 or smaller. Our Forged 45° Socket weld Elbows are tested and verified for durability, accuracy and precision.
These products are available in various sizes, shapes and design as per the specific requirements of our clients. We offer these fittings at market leading prices.
Materials and Grade Forged 45° Socket weld Elbow :
Specification | : | ASTM A182, ASTM SA182 |
Dimension | : | ANSI B 16.11 |
Size | : | 1/2" NB TO 4" NB IN |
Class | : | 3000 LBS, 6000 LBS, 9000 LBS |
Range | : | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union,Threading Outlet, Welding Outlet, Sockt Weld Outlet. |
Stainless Steel Socket Weld 45° Forged Elbow | : | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Socket Weld 45° Forged Elbow | : | ASTM A 182 –F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel Socket Weld 45° Forged Elbow | : | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
Alloy Steel Socket Weld 45° Forged Elbow | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
Copper Alloys Socket Weld 45° Forged Elbow | : | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Nickel Alloy Socket Weld 45° Forged Elbow | : | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Forged 45° Socket weld Elbow Dimensions
![]() |
3000 LBS
NPS | Socket Bore | Depth Socket | Bore diameter | Socket wall thickness | Body wall thickness | Center to bottom of socket A | |
B | J | D | C | G | 45° | ||
1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 3.75 | 11.5 | |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 3.90 | 12.5 | |
1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 4.55 | 14 | |
1¼ | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 4.85 | 17 | |
1½ | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 5.10 | 21 | |
2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 5.55 | 25 | |
2½ | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 7.00 | 29 | |
3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 7.60 | 31.5 | |
4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 8.55 | 41.5 |
6000 LBS
NPS | Socket Bore | Depth Socket | Bore diameter | Socket wall thickness | Body wall thickness | Center to bottom of socket A |
B | J | D | C | G | 45° | |
1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | 4.80 | 12.5 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | 5.55 | 14.5 |
1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | 6.35 | 17 |
1¼ | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | 6.35 | 21 |
1½ | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | 7.15 | 25 |
2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | 8.75 | 29 |
Types of Forged 45° Socket weld Elbow :
» | Forged 45° Deg Socket weld Elbow | » | Copper Nickel Forged Socket weld 45° Elbow |
» | Stainless Steel Socket weld 45° Elbow | » | Hastelloy Forged Socket weld 45° Elbow |
» | Duplex Steel Forged Socket weld 45° Elbow | » | Inconel Socket weld 45 Deg Elbow Supplier |
» | Carbon Steel 45° Deg Socket weld Elbow | » | Titanium Forged Socket weld 45° Elbow |
» | Alloy Steel Socket weld 45° Elbow Distributor | » | Incoloy Socket weld 45° Elbow Manufacturer |
» | Super Duplex Steel Socket weld 45° Elbow | » | SS ANSI /ASME B16.11 Socket weld 45° Elbow |
» | Copper Alloy Steel Socket weld 45° Elbow | » | BS3799 Forged Socket weld 45° Elbow Stockiest |
» | Nickel Alloy Forged Socket weld 45° Elbow | » | Class 3000 Lbs Forged Socket weld 45° Elbow |
» | Monel Alloy Socket weld 45° Elbow Exporter | » | SS ASTM A182 Forged Socket weld 45° Elbow |
» | SS Class 6000 Lbs Socket weld 45° Elbow | » | SS Class 9000 Lbs Socket weld 45° Elbow |
Available Forged 45° Socket weld Elbow
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
3000LB forged fittings 45 degree socket weld ppr fittings female threaded elbow FOB Price: US $0.1-100 Piece |
Forged 45° Socket weld Elbow Price
Type Of Forged 45° Socket weld Elbow Available At Best Price
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh