We are largest Manufacturer, Supplier and Exporter of ASME 16.5 Flat Flanges. The Flat Face flange has a gasket surface in the same plane as the bolting circle face. Applications using flat face flanges are frequently those in which the mating flange or flanged fitting is made from a casting
Randhir metal is one of the leading Manufacturers & Supplier of Asme B16.5 Material A182 Stainless Steel, Astm A105 / Api 6a Carbon Steel, Alloy Steel Ansi B16.5 Flat Flanges - Class 150, 300, 600, 900, 1500, 2500 in All Sizes & Dimensions. Our Clients in India, Perth, UK, Houston, UAE, Singapore.
Flat Flanges
ASME B16.5 Flat Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Flat Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS 4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JIS B2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flat Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flat Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Flat Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Flange Finish Types : Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Flat Flange Uses & application |
|
Export to | Mumbai, Pune, Chennai, Delhi, India, Uae, Malaysia, Qatar, Singapore, Philippines, Abu Dhabi, Dubai, Ahmedabad, China, Europe, Johor, South Africa, Metro Manila, UK and Africa etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Flat Flange manufacturers in India offer these Carbon Steel Flat Flange in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Flat Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Flat Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Flat Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Flat Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Flat Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Flat Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Flat Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel Flat Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Flat Flange |
Hastelloy Flat Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Flat Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Flat Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Flat Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Flat Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Flat Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Flat Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Flat Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Flat Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Flat Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Flat Flange material | Tin bronze, Alumunum bronze, Lead bronze |
DIMENSIONS OF DIN 2576 PN10 FLAT FLANGES
Germany standard flange DIN 2576 for soldering or welding Nominal Pressure 10 |
|||||||||||
Brides plates a souder DIN 2576 pression nominale 10 |
|||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | - | 20 | 21 | 95 | 14 | 5 | 65 | 4 | M 12 | 14 | 0,675 |
21,3 | - | 22 | 0,669 | ||||||||
20 | - | 25 | 26 | 105 | 16 | 5 | 75 | 4 | M 12 | 14 | 0,749 |
26,9 | - | 27,6 | 0,936 | ||||||||
25 | - | 30 | 31 | 115 | 16 | 5 | 85 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 34,4 | 1,11 | ||||||||
32 | - | 38 | 39 | 140 | 16 | 5 | 100 | 4 | M 16 | 18 | 1,66 |
42,4 | - | 43,1 | 1,62 | ||||||||
40 | - | 44,5 | 45,5 | 150 | 16 | 5 | 110 | 4 | M 16 | 18 | 1,89 |
48,3 | - | 49 | 1,86 | ||||||||
50 | - | 57 | 58,1 | 165 | 18 | 6 | 125 | 4 | M 16 | 18 | 2,51 |
60,3 | - | 61,1 | 2,47 | ||||||||
65 | 76,1 | - | 77,1 | 185 | 18 | 6 | 145 | 4 | M 16 | 18 | 3 |
80 | 88,9 | - | 90,3 | 200 | 20 | 7 | 160 | 8 | M 16 | 18 | 3,79 |
100 | - | 108 | 109,6 | 220 | 20 | 7 | 180 | 8 | M 16 | 18 | 4,2 |
114,3 | - | 115,9 | 4,03 | ||||||||
125 | - | 133 | 134,8 | 250 | 22 | 7 | 210 | 8 | M 16 | 18 | 5,71 |
139,7 | - | 141,6 | 5,46 | ||||||||
150 | - | 159 | 161,1 | 285 | 22 | 7 | 240 | 8 | M 20 | 22 | 6,72 |
168,3 | - | 170,5 | 6,57 | ||||||||
200 | 219,1 | - | 221,8 | 340 | 24 | 7 | 295 | 8 | M 20 | 22 | 9,31 |
250 | - | 267 | 270,2 | 395 | 26 | 7 | 350 | 12 | M 20 | 22 | 12,5 |
273 | - | 276,2 | 11,9 | ||||||||
300 | 323,9 | - | 327,6 | 445 | 26 | 7 | 400 | 12 | M 20 | 22 | 13,8 |
350 | 355,6 | - | 359,7 | 505 | 28 | 7 | 460 | 16 | M 20 | 22 | 20,6 |
- | 368 | 372,2 | 19 | ||||||||
400 | 406,4 | - | 411 | 565 | 32 | 7 | 515 | 16 | M 24 | 26 | 27,9 |
- | 419 | 423,7 | 25,9 | ||||||||
450 | 457 | - | 462,5 | 615 | 38 | 7 | 565 | 20 | M 24 | 26 | 35,6 |
500 | 508 | - | 513,6 | 670 | 38 | 7 | 620 | 20 | M 24 | 26 | 41,1 |
Our Live Stock of Flat Flanges
Slip On Flat Face Flanges FOB Price: US $1.0-800.0 / Piece | Weld Neck Flat Face Flanges FOB Price: US $1-40 / Piece | Flat Face Ring Joint Flange FOB Price: US $1-500 / Piece |
Flat Face Slip On Flanges FOB Price: US $0.2-10 / Piece | Flat Flange Din 2576 FOB Price: US $0.1-300 / Piece | Flat Face Lap Joint Flange FOB Price: US $1-500 / Piece |
Flat Face Flanges 150 FOB Price: US $2-15 / Piece | Flat Face Blind Flange FOB Price: US $0.1-10 / Piece | Flat Flange Jis 10k FOB Price: US $1-100 / Piece |
Leading manufacturer of Flat Flanges
We also having stock of Flat Flanges & other Stainless Steel Flanges, Carbon Steel Flanges, Alloy Steel Flanges manufactured by :
Erne Fittings, Austria | Metal far, Italy | Lame S.R.l., Italy |
BENKAN Corporation, Japan | BKL- Thai Benkan, Thailand | TecnoForge, Italy |
Ulma, Spain | Mega, Italy | Melesi, Italy |
Interfit, France | Raccortubi S.P.A., Italy |
|
|
Manufacturers of Different Types of Flanges, Listed Below
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |