We are Manufacturer, Supplier and Exporter of Orifice Flanges, Orifice Flanges are used with orifice meters for the purpose of measuring the flow rate of either liquids or gases in the respective pipeline. They are, for all intensive purposes, the same as weld neck and slip-on flanges with extra machining. Orifice flanges may be provided in one of three types of flanges.
Randhir Metal is a Higly Acclaimed manufacturer & supplier of Orifice Flanges, Slip On Flanges, Weld Neck Flanges, Threaded Flanges & Slip On Flanges Pipe Fittings. Orifice Flanges is a disc, collar or ring that attaches to pipe with the purpose of providing increased support for strength, blocking off a pipeline or implementing the attachment of more items. They are usually welded or screwed to the pipe end and are connected with bolts. A gasket is also fixed between the two mating flanges to provide a tighter seal.
We carry an endless variety of Orifice Flanges products that have an infinite amount of uses, Check with us for the right Blind flanges choice for your job.
Manufacturers Of Orifice Flange in India
Orifice Flanges are used with orifice plate or flow nozzle for the purpose of measuring the flow rate of either liquids or gases in the respective pipeline, we manufacture orifice Flange according to ANSI B16.36 Standard. Orifice Flanges Manufacturer in INDIA manufacturing orifice flanges from Class 150 to Class 2500 Orifice Flange, type of sealing face RF & RTJ, material in kinds of carbon steel, low temperature carbon steel, alloy steel, stainless steel, Inconel & Hastelloy
![]() |
---|
SS 316L Orifice Flange |
ASTM A182 Orifice Flange Manufacturer in India producing at low cost due to cheaper labour & offering best price on ASTM A182 F316L Orifice Flange, 2 Inch, 300LB, ANSI B16.5, without coating, Raised Face.
ASME B16.36 Orifice flanges Manufacturing Materials
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | Table D. Table E. Table F. Table H. Table J. Table K. Table R. Table S.Table T. |
Orifice Flanges
Specifications Of Orifice Flanges
Product Type | Orifice Flanges |
---|---|
Size | ½” (15 NB) to 48″ (1200NB) |
Stainless Steel Orifice Flanges | ASTM A 182, A 240, F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Alloy Steel Orifice Flanges | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Carbon Steel Orifice Flanges | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70 |
Duplex Steel Orifice Flanges | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Standard Specifications | ANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 ,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820 DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 B.S : BS4504 , BS4504, BS1560, BS10 |
Specialize | As per drawing |
Pressure Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Flanges Forms & Types | Orifice Flanges, Weld Neck Flanges – WNRF, Socket Weld Flanges – SWRF, Slip On Raise Face – SORF, Blind Raise Face – BLRF, Spectacle Blind, Ring Joint, Large Dia Flanges, Girth Flange, Lap Joint Flanges, Screwed (Threaded) Flanges, Long Weld Neck Flanges, Reducing. |
Dimensional Chart of class 600# RFS0 ORIFICE FLANGE UNION
Dimensional Chart of class 300# RFS0 ORIFICE FLANGE UNION
Our Live Stock of Orifice Flanges
![]() | ![]() | ![]() |
Cast Iron Orifice Flange for Drain Pipes and Fittings EN877 ISO6594 ASTM A888 FOB Price: US $1-50 / Piece | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Leading manufacturer of Orifice Flanges
We also having stock of Orifice Flanges & other Stainless Steel Flanges, Carbon Steel Flanges, Alloy Steel Flanges manufactured by :
Erne Fittings, Austria | Metal far, Italy | Lame S.R.l., Italy |
BENKAN Corporation, Japan | BKL- Thai Benkan, Thailand | TecnoForge, Italy |
Ulma, Spain | Mega, Italy | Melesi, Italy |
Interfit, France | Raccortubi S.P.A., Italy |
|
|
Manufacturers of Different Types of Flanges, Listed Below
Locate our dealers & distributors in following Countries, Cities
Indonesia | Malaysia | Singapore |
Vietnam | Philippines | United Arab Emirates |
Saudi Arabia | Iraq | Iran |
Turkey | Egypt | Oman |
Kuwait | Qatar | Bahrain |
Nigeria | Kenya | Tanzania |
South Africa | United States of America | Canada |
Italy | Netherlands | Germany |
Mexico | Australia | New Zealand |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot , Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh , Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry , Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya , Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram , Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh